<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IRIS - A contemporary art network</title>
	<atom:link href="http://iriscan.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://iriscan.org</link>
	<description>contemporary art network</description>
	<lastBuildDate>Thu, 12 Apr 2012 13:58:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Photographic Chemistry with a Brush &#8211; aspex, UK</title>
		<link>http://iriscan.org/2012/04/photographic-chemistry-with-a-brush-aspen-uk/</link>
		<comments>http://iriscan.org/2012/04/photographic-chemistry-with-a-brush-aspen-uk/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 15:46:26 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Aspex]]></category>
		<category><![CDATA[james holcombe]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[photographic]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=5329</guid>
		<description><![CDATA[As part of Patti Gaal-Holmes’ Arts Council funded experimental film project James Holcombe from no.w.here lab will be offering a unique  <a href="http://iriscan.org/2012/04/photographic-chemistry-with-a-brush-aspen-uk/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>As part of Patti Gaal-Holmes’ Arts Council funded experimental film project James Holcombe from no.w.here lab will be offering a unique experimental filmmaking workshop at on 28th April. Places are limited so book soon for a day of fun, experimentation and visual exploration working with film. This has generously been supported by who will be hosting the event.</p>
<p>To book a space please email: <a href="mailto:james.holcombe@no-w-here.org.uk">james.holcombe@no-w-here.org.uk</a> or call 0207 729 4494</p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2012/04/photographic-chemistry-with-a-brush-aspen-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invisible Flock &#8211; Fabrica</title>
		<link>http://iriscan.org/2012/04/5275/</link>
		<comments>http://iriscan.org/2012/04/5275/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 12:57:39 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Featured Project]]></category>
		<category><![CDATA[2seas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Blast Theory]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Brighton Festival]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fabrica]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[invisible Flock]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=5275</guid>
		<description><![CDATA[Invisible Flock have created an interactive audio visual walk for the Brighton Festival, called Sea of Voices. This is an  <a href="http://iriscan.org/2012/04/5275/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Invisible Flock have created an interactive audio visual walk for the Brighton Festival, called Sea of Voices. This is an  outdoor interactive work that will lead participants on a path from  Fabrica, via the seafront, to Brighton Marina.  The walk will examine our fascination  with the stories and histories of the sea and can be completed at leisure &#8211; participants can even take the walk over a number of days.</p>
<p>The work has been developed  through a residency at Blast Theory. Participants will be able to either download a smart phone Ap, or transfer an MP3 onto their device during exhibition hours at Fabrica, this will then lead them on their journey with interesting stops, information, stories and opportunities to join in along the way.</p>
<p>Keep an eye on the <a href="http://fabrica.org.uk/" target="_blank">Fabrica</a> website for more information, participants will be able to start their journeys from 5 May.</p>
<p>More information about the artists: <a href="http://www.invisibleflock.co.uk/">Invisible Flock</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2012/04/5275/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Help Fabrica develop their website</title>
		<link>http://iriscan.org/2012/02/help-fabrica-develop-their-website/</link>
		<comments>http://iriscan.org/2012/02/help-fabrica-develop-their-website/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 15:40:45 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2seas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Fabrica]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=5089</guid>
		<description><![CDATA[Fabrica are in the process of developing their website. To ensure that they are taking on the views and experiences  <a href="http://iriscan.org/2012/02/help-fabrica-develop-their-website/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Fabrica are in the process of developing their website. To ensure that they are taking on the views and experiences of their audience they are conducting a survey, encouraging as many people as possible to get involved. The results of the survey will be fed into the details for a redesign of the current site.</p>
<p>What would you like to see on the new website? have your say &#8211; <a href="http://www.surveymonkey.com/s/NZ37R98" target="_blank">take the online survey</a>.</p>
<p>There are only 10 questions (and you don’t even have to answer the last one), so it won&#8217;t take too much of your time and Fabrica would really appreciate hearing your views.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2012/02/help-fabrica-develop-their-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say What You See &#8211; aspex</title>
		<link>http://iriscan.org/2012/01/say-what-you-see-aspex/</link>
		<comments>http://iriscan.org/2012/01/say-what-you-see-aspex/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:41:49 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2seas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[open submission]]></category>
		<category><![CDATA[Portsmouth]]></category>
		<category><![CDATA[Say What You See]]></category>
		<category><![CDATA[submission]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=5053</guid>
		<description><![CDATA[30 January &#8211; 18 March 2012
aspex are about to embark on an exciting new venture in Gallery 2. Not an  <a href="http://iriscan.org/2012/01/say-what-you-see-aspex/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>30 January &#8211; 18 March 2012</strong></p>
<p>aspex are about to embark on an exciting new venture in Gallery 2. Not an ordinary exhibition, Say What You See will be an open submission exhibition where artworks are selected based upon how they communicate with other works already on display. The show will begin with one piece and the exhibition will grow as an additional work is added each week.</p>
<p>Artists living within a 60 minute journey of Portsmouth are eligible to submit work they feel communicates, with other works on display. The evolving exhibition will be on show in Gallery 2, and expect a lot of twittering and blogging about the process and it&#8217;s results.</p>
<p>If you are an artist you can submit an image of the work (jpeg) and a brief explanation (up to 200 words) to <a href="mailto:saywhatyousee@aspex.org.uk">saywhatyousee@aspex.org.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2012/01/say-what-you-see-aspex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artist Mehdi A at Netwerk</title>
		<link>http://iriscan.org/2011/12/artist-mehdi-a-at-netwerk/</link>
		<comments>http://iriscan.org/2011/12/artist-mehdi-a-at-netwerk/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:43:17 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2seas]]></category>
		<category><![CDATA[Aalst]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[Belgium]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[Mehdi A]]></category>
		<category><![CDATA[Netwerk]]></category>
		<category><![CDATA[performance]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4835</guid>
		<description><![CDATA[Installation/performance artist Mehdi A brings his recent work &#8216;Universal Attraction&#8217; to Netwerk in January 2012
Mehdi A creates  lively and  <a href="http://iriscan.org/2011/12/artist-mehdi-a-at-netwerk/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Installation/performance artist Mehdi A brings his recent work &#8216;Universal Attraction&#8217; to Netwerk in January 2012</p>
<p>Mehdi A creates  lively and interactive events for the audience, creating meetings and interventions, urging the audience to be part of the artistic process. He proposes to create a new work entitled Universal Attraction, which after the event will become an installation. The installation will be installed at the gallery from 20 January until 3  March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/12/artist-mehdi-a-at-netwerk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aspex Christmas Party</title>
		<link>http://iriscan.org/2011/12/aspex-christmas-party/</link>
		<comments>http://iriscan.org/2011/12/aspex-christmas-party/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 13:02:03 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[arc]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[Aspex]]></category>
		<category><![CDATA[christmas party]]></category>
		<category><![CDATA[decembeard]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris contemporary art]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4822</guid>
		<description><![CDATA[15 December 2011
Aspex have sent out an open invitation for the arc(artist Resource centre) and aspex Christmas Party.
The fun starts  <a href="http://iriscan.org/2011/12/aspex-christmas-party/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>15 December 2011</strong></p>
<p>Aspex have sent out an open invitation for the arc(artist Resource centre) and aspex Christmas Party.</p>
<p>The fun starts at 6 until 8pm and as well as all the usual festive treats there will be crafts and competitions! So head over to the gallery to get your fill.</p>
<p>Also &#8211; as part of DECEMBEARD (the follow on from <a href="http://uk.movember.com/">Movember</a>) aspex challenge you to create a festive beard! Prizes will be given for the best beards, real or craftily-created!</p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/12/aspex-christmas-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Myths in the Making</title>
		<link>http://iriscan.org/2011/12/myths-in-the-making/</link>
		<comments>http://iriscan.org/2011/12/myths-in-the-making/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 12:43:21 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Artist Talk]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris contemporary art]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[Lidwien van de Ven]]></category>
		<category><![CDATA[Mohamed El baz]]></category>
		<category><![CDATA[Netwerk]]></category>
		<category><![CDATA[Olivier Marboeuf]]></category>
		<category><![CDATA[talk]]></category>
		<category><![CDATA[Vincent Meessen]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4815</guid>
		<description><![CDATA[20 January 2012 20:30
Netwerk&#8217;s current exhibition features artists Lidwien van de Ven, Vincent Meessen and Mohamed El baz. For each  <a href="http://iriscan.org/2011/12/myths-in-the-making/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p><strong>20 January 2012 20:30</strong></p>
<p>Netwerk&#8217;s current exhibition features artists Lidwien van de Ven, Vincent Meessen and Mohamed El baz. For each of them politics, colonialism and migration play a major role in their work.</p>
<p>In this debate the artists will discuss the processes behind their work and alongside other speakers discuss their major themes. Olivier Marboeuf, director of <a href="http://www.khiasma.net/">Espace Khiasma</a> will give a lecture, titled Deuxième Vie. There will also be a screening of the film La Prière by Florence Lazar a film which questions religion as a performative and transcultural practice in the public space.</p>
<p>For more information see Netwerks own website <a href="http://www.netwerk-art.be/en/activities/events/791">netwerk-art.be</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/12/myths-in-the-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kunst&amp;Zwalm Book Launch</title>
		<link>http://iriscan.org/2011/11/kunstzwalm-book-launch/</link>
		<comments>http://iriscan.org/2011/11/kunstzwalm-book-launch/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 13:50:18 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[2seas]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[book launch]]></category>
		<category><![CDATA[cross-border]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[Kunst&Zwalm]]></category>
		<category><![CDATA[Kunst&Zwalm 2011]]></category>
		<category><![CDATA[lcp]]></category>
		<category><![CDATA[lcp project]]></category>
		<category><![CDATA[Netwerk]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4630</guid>
		<description><![CDATA[Kunst&#38;Zwalm launch the Kunst&#38;Zwalm 2011 book on 18 November 2011.
The book contains images and details of each of the works  <a href="http://iriscan.org/2011/11/kunstzwalm-book-launch/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Kunst&amp;Zwalm launch the Kunst&amp;Zwalm 2011 book on 18 November 2011.</p>
<p>The book contains images and details of each of the works featured during their exhibition early this year and will be launched at Netwerk, one of the LCP partner galleries. There will be a short presentation at 7pm, many of the partners will be there so watch this space for photos and comments.</p>
<p>After the presentation the evening will be dedicated to new music with <strong>Nieuwe Muziek voor Oude Instrumenten</strong> (New Music for Traditional Instruments) for more information on this event see the <a href="http://www.netwerk-art.be/en/activities/sound/567" target="_blank">netwerk website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/11/kunstzwalm-book-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We Are More &#8211; Manifesto for arts and culture</title>
		<link>http://iriscan.org/2011/11/we-are-more/</link>
		<comments>http://iriscan.org/2011/11/we-are-more/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 12:39:35 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[action for culture]]></category>
		<category><![CDATA[artist]]></category>
		<category><![CDATA[artist resources]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[Aspex]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Fabrica Gallery]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[Kunst&Zwalm]]></category>
		<category><![CDATA[la malterie @nl]]></category>
		<category><![CDATA[L’H du Siège]]></category>
		<category><![CDATA[manifesto]]></category>
		<category><![CDATA[Netwerk]]></category>
		<category><![CDATA[we are more]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4621</guid>
		<description><![CDATA[Iris have just signed the we are more manifesto. Take a look at their campaign and sign up now to  <a href="http://iriscan.org/2011/11/we-are-more/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Iris have just signed the <strong>we are more</strong> manifesto. Take a look at their campaign and sign up now to help ensure that culture and the arts have a place in the next EU multiannual budget.</p>
<p>The <strong>we are more</strong> campaign promotes culture, heritage and the arts, together with education, social cohesion and environmental sustainability, as key areas in which the EU has to make more bold investments if it wants to reach its growth objectives and Europe to remain a thriving democracy in the future.</p>
<p>For more information about the campaign see their site <a href="http://www.wearemore.eu/manifesto/" target="_blank">wearemore.eu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/11/we-are-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going to see Culture Together</title>
		<link>http://iriscan.org/2011/11/going-to-see-culture-together/</link>
		<comments>http://iriscan.org/2011/11/going-to-see-culture-together/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 11:32:58 +0000</pubDate>
		<dc:creator>Tracey</dc:creator>
				<category><![CDATA[Past Projects]]></category>
		<category><![CDATA[Brighton]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Dora Gordine]]></category>
		<category><![CDATA[Explore Culture]]></category>
		<category><![CDATA[Fabrica Gallery]]></category>
		<category><![CDATA[IRIS]]></category>
		<category><![CDATA[Iris Contemporary Art Network]]></category>
		<category><![CDATA[Jonathan Quaterman]]></category>
		<category><![CDATA[Museum]]></category>
		<category><![CDATA[Sculptor]]></category>
		<category><![CDATA[Sculpture]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Women Artist]]></category>
		<category><![CDATA[Worthing]]></category>
		<category><![CDATA[Worthing Mueum and Art Gallery]]></category>

		<guid isPermaLink="false">http://iriscan.org/?p=4613</guid>
		<description><![CDATA[Join Fabrica in their exploration of local cultural events. This month they are organizing a trip to Worthing Museum and  <a href="http://iriscan.org/2011/11/going-to-see-culture-together/">Read the rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Join Fabrica in their exploration of local cultural events. This month they are organizing a trip to Worthing Museum and Art Gallery to see the current Dora Gordine exhibition. The trip will be facilitated by Jonathan Quaterman.</p>
<p>Gordine was a sculptor practicing between the 1930’s to 1960’s, described as ‘becoming the finest woman sculptor in the world’ by 1938.</p>
<p>This event is free, including travel by bus, but booking is essential for more information on the trip see <a href="http://fabrica.org.uk/exhibitions/event-calendar/going-to-see-culture-together/">Fabrica’s</a> website and for more information on the exhibition see the <a href="http://www.worthingmuseum.co.uk/exhibitions/event,details,82668,en.html">Worthing Museum </a>website.</p>
]]></content:encoded>
			<wfw:commentRss>http://iriscan.org/2011/11/going-to-see-culture-together/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

